LLM 模型天梯
探索可用的大语言模型天梯排行榜
模型 | 输入价格 | 输出价格 | 上下文长度 | 功能 |
---|---|---|---|---|
sonar Perplexity | $1/百万 token | $1/百万 token | 200,000 | - |
sonar-pro Perplexity | $3/百万 token | $15/百万 token | 128,000 | - |
sonar-reasoning OpenRouter | $1/百万 token | $5/百万 token | 128,000 | reasoning reasoningByDefault |
sonar-reasoning-pro Perplexity | $2/百万 token | $8/百万 token | 128,000 | reasoning reasoningByDefault |
sonar-deep-research Perplexity | $2/百万 token | $8/百万 token | 128,000 | reasoning reasoningByDefault |
![]() r1-1776 Perplexity | $2/百万 token | $8/百万 token | 128,000 | reasoning reasoningByDefault |
gpt-4o OpenRouter | $2.5/百万 token | $10/百万 token | 128,000 | tool calling file uploading vision |
gpt-4o-mini OpenRouter | $0.15/百万 token | $0.6/百万 token | 128,000 | tool calling file uploading vision |
gpt-4o-mini OpenAI | $0.15/百万 token | $0.6/百万 token | 128,000 | tool calling file uploading vision |
gpt-4.5 OpenRouter | $75/百万 token | $150/百万 token | 128,000 | tool calling file uploading vision |
o1 OpenRouter | $15/百万 token | $60/百万 token | 128,000 | tool calling file uploading vision |
o1-mini OpenRouter | $3/百万 token | $12/百万 token | 128,000 | tool calling file uploading vision |
o3-mini OpenRouter | $1.1/百万 token | $4.4/百万 token | 200,000 | tool calling vision |
o3-mini-high OpenRouter | $1.1/百万 token | $4.4/百万 token | 200,000 | tool calling vision |
o3 OpenRouter | $10/百万 token | $40/百万 token | 200,000 | tool calling vision reasoning reasoningByDefault |
o4-mini OpenRouter | $1.1/百万 token | $4.4/百万 token | 200,000 | tool calling vision |
o4-mini-high OpenRouter | $1.1/百万 token | $4.4/百万 token | 200,000 | tool calling vision |
o1-pro OpenAI | $150/百万 token | $600/百万 token | 200,000 | tool calling file uploading reasoning |
gpt-4.1 OpenRouter | $2/百万 token | $8/百万 token | 1,047,576 | tool calling file uploading |
gpt-4.1-mini OpenRouter | $0.4/百万 token | $1.6/百万 token | 1,047,576 | tool calling file uploading |
gpt-4.1-nano OpenRouter | $0.1/百万 token | $0.4/百万 token | 1,047,576 | tool calling file uploading |
![]() hunyuan-lite 腾讯云 | $0/百万 token | $0/百万 token | 256,000 | - |
![]() hunyuan-role 腾讯云 | $4/百万 token | $8/百万 token | - | - |
![]() hunyuan-functioncall 腾讯云 | $4/百万 token | $8/百万 token | 32,000 | tool calling |
![]() hunyuan-turbos-latest 腾讯云 | $0.8/百万 token | $2/百万 token | - | - |
![]() hunyuan-turbo-latest 腾讯云 | $2.4/百万 token | $9.6/百万 token | - | - |
deepl-zh Xiaosuan AI Gateway (Legacy) | $8.33/百万 token | $8.33/百万 token | - | - |
deepl-en Xiaosuan AI Gateway (Legacy) | $8.33/百万 token | $8.33/百万 token | - | - |
deepl-ja Xiaosuan AI Gateway (Legacy) | $8.33/百万 token | $8.33/百万 token | - | - |
![]() mistral-small-latest Mistral | $0.1/百万 token | $0.3/百万 token | 32,000 | tool calling |
![]() mistral-large-latest Mistral | $2/百万 token | $6/百万 token | 32,000 | tool calling |
xiaosuan-1 Xiaosuan AI Gateway | $0/百万 token | $0/百万 token | 4,096 | tool calling |
xiaosuan-2 Xiaosuan AI Gateway | $0/百万 token | $0/百万 token | 4,096 | tool calling |
thomas-2 thomas-2 | $0/百万 token | $0/百万 token | 4,096 | tool calling |
thomas-1 thomas-1 | $0/百万 token | $0/百万 token | 4,096 | tool calling |
claude-3-sonnet OpenRouter | $3/百万 token | $15/百万 token | 200,000 | tool calling |
claude-3-opus OpenRouter | $15/百万 token | $75/百万 token | 200,000 | tool calling |
claude-3.5-sonnet OpenRouter | $3/百万 token | $15/百万 token | 200,000 | file uploading tool calling accept file types |
claude-3.5-haiku OpenRouter | $1/百万 token | $5/百万 token | 200,000 | tool calling |
claude-3.5-haiku Anthropic | $1/百万 token | $5/百万 token | 200,000 | tool calling |
claude-3.7-sonnet OpenRouter | $3/百万 token | $15/百万 token | 200,000 | file uploading tool calling reasoning accept file types |
dbrx-instruct OpenRouter | $0.6/百万 token | $0.6/百万 token | 32,768 | - |
llama-4-maverick OpenRouter | $0.2/百万 token | $0.6/百万 token | 128,000 | file uploading |
llama-4-scout OpenRouter | $0.1/百万 token | $0.3/百万 token | 131,072 | file uploading |
gemma-3-27b Google | $0/百万 token | $0/百万 token | 131,072 | - |
gemini-1.5-flash Google | $0.15/百万 token | $0.6/百万 token | 1,000,000 | tool calling |
gemini-1.5-pro Google | $2.5/百万 token | $10/百万 token | 1,000,000 | tool calling file uploading accept file types |
gemini-2.0-flash Google | $0.1/百万 token | $0.4/百万 token | 1,000,000 | tool calling file uploading accept file types |
gemini-2.5-flash Google | $0.15/百万 token | $0.6/百万 token | 1,048,576 | tool calling file uploading reasoning accept file types |
gemini-2.5-pro-exp Google | $0/百万 token | $0/百万 token | 1,000,000 | tool calling file uploading accept file types |
0 of 142 row(s) selected.