Zero Shot Generalization On Calvin
Metrics
Avg. sequence length
Results
Performance results of various models on this benchmark
Model Name | Avg. sequence length | Paper Title | Repository |
---|---|---|---|
GR-1 | 3.06 | Unleashing Large-Scale Video Generative Pre-training for Visual Robot Manipulation | |
RoboUniView | 3.647 | RoboUniView: Visual-Language Model with Unified View Representation for Robotic Manipulation | |
3D Diffuser Actor | 3.27 | 3D Diffuser Actor: Policy Diffusion with 3D Scene Representations | |
GR-MG | 4.04 | GR-MG: Leveraging Partially Annotated Data via Multi-Modal Goal-Conditioned Policy | |
MoDE | 4.01 | Efficient Diffusion Transformer Policies with Mixture of Expert Denoisers for Multitask Learning |
0 of 5 row(s) selected.