Person Re Identification On Vc Clothes
Metrics
Rank-1
mAP
Results
Performance results of various models on this benchmark
Model Name | Rank-1 | mAP | Paper Title | Repository |
---|---|---|---|---|
FSAM | 78.6 | 78.9 | Fine-Grained Shape-Appearance Mutual Learning for Cloth-Changing Person Re-Identification | - |
3DSL | 79.9 | 81.2 | Learning 3D Shape Feature for Texture-Insensitive Person Re-Identification | |
GI-ReID | 64.5 | 57.8 | Cloth-Changing Person Re-identification from A Single Image with Gait Prediction and Regularization | |
CAL+DLCR | 87.1 | 81.1 | DLCR: A Generative Data Expansion Framework via Diffusion for Clothes-Changing Person Re-ID | |
CAL | 85.8 | 79.8 | Clothes-Changing Person Re-identification with RGB Modality Only |
0 of 5 row(s) selected.