Person Re Identification On Occluded Reid 1
Metrics
Rank-1
mAP
Results
Performance results of various models on this benchmark
Model Name | Rank-1 | mAP | Paper Title | Repository |
---|---|---|---|---|
BPBreID + Pose2ID (no RK) | 89.10 | 86.05 | From Poses to Identity: Training-Free Person Re-Identification via Feature Centralization | |
KPR | 85.42 | 79.1 | Keypoint Promptable Re-Identification | |
KPR + Pose2ID (no RK) | 91.00 | 89.34 | From Poses to Identity: Training-Free Person Re-Identification via Feature Centralization | |
BPBreID | 82.9 | 75.2 | Body Part-Based Representation Learning for Occluded Person Re-Identification | |
FED | 87.0 | - | Feature Erasing and Diffusion Network for Occluded Person Re-Identification |
0 of 5 row(s) selected.